You are visiting www.chateauneuf.dk published by a wine lover from Denmark |
Wine tasting April 2007
The publisher of this web site has been on a trip to Vinsobres/Rasteau/Vacqueyras/Gigondas.
I have tasted a lot of very good wines. As I knew many wines were to be tasted I
created a scale to give points up to 20.
If I had been a professional and was very sure of myself it might have been up
to 100!
Never mind - I'm quite sure that the wines listed below deserve to be called
good wines. I can surely recommend my fellow wine lovers to give them a try. I
tasted about 200 wines during my trip. Listed below the best 50 of these wines.
Many more could deserve to be on the list. I have not tasted all the wines from
the appellations - yet!
My uncertainty is that I may have under estimated some wines - not that the
points are too high!
I had the great pleasure to be invited to a blind tasting in Gigondas (49 wines). Such a thing is quite different from tasting wines at the domains when you know exactly what's in the glass (I have to admit). Therefore the list below is divided into two.
|
||||||
Wine | Points | Price in Euro | ||||
Chateau de Saint Cosme Gigondas Cuvée Valbelle 2005 | 20 | 20,00 | ||||
Chateau de Saint Cosme Gigondas Hominis Fides 2005 | 19,5 | 20,00 | ||||
Gourt de Mautens Cotes du Rhone Village Rasteau 2004 | 19 | 26,00 | ||||
Gourt de Mautens Cotes du Rhone Village Rasteau 2005 | 19 | 26,00 | ||||
Domaine Grapillon d'Or Gigondas Special Reserve 2005 | 19 | 18,00? | ||||
Chateau de Saint Cosme Gigondas 2005 | 19 | 11,80 | ||||
Domaine Saint Gayan Gigondas Font Maria 2004 | 18,5 | 18,50 | ||||
Domaine Bressy Masson Rasteau Gloire de mon Pere 2004 | 18,5 | 16,00 | ||||
Domaine la Fourmone Gigondas Secret de la Barrique 2004 | 18,5 | 13,75 | ||||
Montirius Gigondas Confidentiel 2005 | 18,5 | 27,00? | ||||
Dom. Santa Duc Gigondas Prestige des Hautes Garrigues 2005 | 18,5 | 25,00? | ||||
Domaine Jaume Vinsobres Clos des Echalas 2004 | 18 | 22,00 | ||||
Domaine Brusset Gigondas Les Hauts de Montmirail 2004 | 18 | 18,00 | ||||
Domaine Grappilon d'Or Gigondas 2005 | 18 | 10,80 | ||||
Domaine les Goubert Gigondas Cuvée Laurence 2001 | 18 | 23,00 | ||||
Dom. de la Moulin Gardette Gigondas Cuvée Ventabren 2005 | 18 | ? | ||||
Chateau de Saint Cosme Gigondas Hominis Fides 2004 | 18 | 20,30 | ||||
Domaine la Fourmone Gigondas Cuvée Gigaloun 2004 | 18 | 10,95 | ||||
Domaine Santa Duc Gigondas 2005 | 17,5 | 17,00? | ||||
Domaine Saint Gayan Chateauneuf du Pape 2003 | 17,5 | 15,50 | ||||
Montirius Clos Montirius Vacqueyras 2005 | 17,5 | ? | ||||
Domaine la Fourmone Vacqueyras Cuvée des Seps d'or 2001 | 17,5 | 10,50 | ||||
Domaine la Fourmone Gigondas Cuvée Fauquet 2004 | 17,5 | 9,95 | ||||
Domaine le Sang des Cailloux Vacqueyras Cuvée de Lopy 2004 | 17,5 | ? | ||||
Domaine Brusset Gigondas 2004 | 17 | 12,50 | ||||
Cave Vinsobraise Vinsobres Terapuis 2004 | 17 | 10,00 | ||||
Burle Gigondas Les Pallieroudas 2005 | 17 | 9,00 | ||||
Domaine de Clos de Caveau Vacqueyras 2003 | 17 | 11,50 | ||||
Domaine les Goubert Cotes du Rhone L'Interdit 2003 | 17 | 10,00 | ||||
Domaine les Goubert Gigondas Cuvée Laurence 2003 | 17 | 23,00 | ||||
Cave Gigondas Gigondas L'Intense 1999 | 17 | 13,00 | ||||
Cave Gigondas Gigondas Syterres 2003 | 17 | 18,25 | ||||
Domaine Saint Gayan Gigondas Tradition 2003 | 17 | 10,70 | ||||
Montirius Gigondas 2005 | 17 | ? | ||||
Montirius Vacqueyras Clos Montirius Vacqueyras 2005 | 17 | ? | ||||
Domaine du Trapadis Rasteau Les Adres 2005 | 17 | ? | ||||
Domaine Bressy Masson Rasteau La Souco d'Or 2004 | 17 | 9,70 | ||||
Domaine le Sang des Cailloux Vacqueyras Cuvée Floureto 2004 | 17 | ? |
|
||||||
Wine | Points |
Price in Euro |
||||
Chateau du Trignon 2004 | 19,5 | 12,50 | ||||
Domaine la Fourmone Cuvée Cigaloun 2004 | 19 | 11,90 | ||||
Domaine de Cabasse 2004 | 18,5 | 13,50 | ||||
Jaboulet Aïne Aiguille 2005 | 18 | 11,23 | ||||
Domaine la Bouïssere Tradition 2004 | 18 | 11,00 | ||||
Domaine La Roubine 2005 | 18 | 11,00? | ||||
Tardieu-Laurent V.V. 2004 | 17,5 | 23,92 | ||||
Domaine des Tourelles 2004 | 17,5 | 10,50 | ||||
Domaine Grand Romane Cuvée Prestige V.V. 2004 | 17,5 | 10,85 | ||||
Domaine Saint Francois Xavier Prestige Tour de l'Isle 2005 | 17 | 11,70 | ||||
Domaine Brusset Les Hauts de Montmirail 2005 | 17 | 18,00 | ||||
Domaine du Pesquier 2004 | 17 | 11,00 | ||||
Domaine Les Teyssonnieres 2004 | 17 | 9,75 | ||||
Domaine Saint Damien, Les Souteyrades 2004 | 17 | 13,00? | ||||
Domaine Saint Gayan Tradition 2003 | 17 | 10,70 |
Home Danish edition Home English edition
Updated 20-07-2008